
Giant Mealworms
$6.00
Giant mealworms
Species | Moisture | Protein | Calcium (mg/100g) | Fat | Ash |
Dubia Roach | 61% | 23% | 20 | 7% | 2% |
Cricket | 69.2% | 20.5% | 14 | 6.8% | 1% |
Superworm | 57.9% | 19.7% | 10.8 | 17.7% | 1% |
Mealworm | 61.9% | 18.7% | 3.28 | 13.4% | 1% |
Silkworm | 82.7% | 9.3% | 34 | 1.1% | 1% |
Soldier Fly Larva |
61.2 |
17.5% | 34 | 9.5% | N/A |
Butterworm | 60.2% | 15.5% | 42.9 | 29.4% | 1.04% |
Waxworm | 58.5% | 14.1% | 13.14 | 24.9% | 1% |
Hornworm | 85% | 8% | 46.4 | 3.07% | N/A |
Fruit Fly |
69.1% | 21% | 46.4 | 5.9% | N/A |
Hissing Cockroach |
69.2% | 19.5% | N/A |
6.3% | N/A |